Product Name : Low And Medium Alloyed Wlding Wire
Model NO. : No.: EU-IT-FL_02
Product Category : Welding Materials > Low Alloyed Welding Wire | Rod
Price : 0
SEAMLESS FLUX CORED LOW ALLOYED WELDING WIRE
PRODUCT | TYPE | AWS | EURONORM |
SINO | GPC | A5.20: E71T1-H4 | EN ISO 17632-A: T46 0 P C 1 H5 |
SINO | AR | A5.20: E70T1-(M)H4 | EN ISO 17632-A: T46 2 R M 3 H5 / T42 0 R C 3 H5 |
SINO | AR 01 | A5.20: E70T1-(M)H4 | EN ISO 17632-A: T46 2 R M 3 H5 / T42 2 R C 3 H5 |
SINO | AR Ni | A5.20: E70T1-(M)H4 | EN ISO 17632-A: T46 2 1Ni R M 3 H5 /T42 2 1Ni R C 3 H5 |
SINO | ARS HP | A5.20: E71T1-(M)JH4 | EN ISO 17632-A: T46 4 P M 1 H5 / T42 2 P C 1 H5 |
SINO | ARS | A5.20: E71T1-(M)H4 | EN ISO 17632-A: T46 2 P M 1 H5 / T42 2 P C 1 H5 |
SINO | ARS 5 | A5.20: E71T1-H4 | EN ISO 17632-A: T42 2 P C 1 H5 |
SINO | ARS 10 | A5.29: E81T1-Ni1(M)JH4 | EN ISO 17632-A: T50 6 1Ni P M 1 H5 /T46 5 1Ni P C 1 H5 |
SINO | ARS 12 | A5.29: E81T1-K2MJH4 | EN ISO 17632-A: T46 6 1.5Ni P M 1 H5 |
SINO | ARS 12 C | A5.29: E81T1-K2CJH4 | EN ISO 17632-A: T46 6 1.5Ni P C 1 H5 |
SINO | ARS 13 | A5.29: E81T1-Ni2MJH4 | EN ISO 17632-A: T46 6 2Ni P M 1 H5 |
SINO | ARS 13 C | A5.29: E81T1-Ni2CJH4 | EN ISO 17632-A: T46 6 2Ni P C 1 H5 |
SINO | GPM | A5.18: E70C-3MH4 | EN ISO 17632-A: T46 2 M M 1 H5 |
SINO | AMC 01 | A5.18: E70C-6MH4 | EN ISO 17632-A: T46 4 M M 2 H5 / T42 4 M C 2 H5 |
SINO | AMC 01 S | A5.18: E70C-6MH4 | EN ISO 17632-A: T46 6 M M 2 H5 |
SINO | AMC 01 HP | A5.18: E70C-6MH4 | EN ISO 17632-A: T46 6 M M 2 H5 |
SINO | AMC 10 | A5.28: E80C-Ni1MH4 | EN ISO 17632-A: T46 6 1Ni M M 2 H5 |
SINO | AMC 13 | A5.28: E80C-Ni2MH4 | EN ISO 17632-A: T46 6 2Ni M M 2 H5 |
SINO | AMC 14 | A5.28: E80C-Ni3MH4 | EN ISO 17632-A: T46 6 3Ni M M 2 H5 |
SINO | AB | A5.20: E70T5-(M)H4 | EN ISO 17632-A: T46 4 B M 4 H5 / T42 4 B C 4 H5 |
SINO | VAB 5 | A5.20: E71T5-(M)H4 | EN ISO 17632-A: T42 4 B C M 1 H5 |
SINO | AB 10 | A5.29: E80T5-Ni1MH4 | EN ISO 17632-A: T46 6 1Ni B M 3 H5 |
SINO | AB 13 | A5.29: E80T5-Ni2MH4 | EN ISO 17632-A: T50 6 2Ni B M 3 H5 |
SINO | AB 14 | A5.29: E80T5-Ni3MH4 | EN ISO 17632-A: T46 6 3Ni B M 3 H5 |
SINO | ZINC | A5.20: E70T-GS 32 |
SEAMLESS FLUX CORED SELF SHIELD LOW ALLOYED WELDING WIRE
PRODUCT | TYPE | AWS | EURONORM |
SINO | NG T4 | A5.20: E70T-4 | EN ISO 17632-A: T42 Z W N 3 |
SINO | NG T11 | A5.20: E71T-11 | EN ISO 17632-A: T46 Z Y N 1 |
LOW ALLOYED SOLID WIRE
PRODUCT | TYPE | AWS | EURONORM |
SINO | G2 | A5.18: ER70S-6 | EN ISO 14341-A: G42 3 CM G3Si1 |
SINO | G3 | A5.18: ER70S-6 | EN ISO 14341-A: G46 2 M G4Si1 / G42 2 C G4Si1 |
SINO | Ni 1 | A5.28: ER80S-Ni1 | EN ISO 14341-A: G46 6 M G3 Ni1 |
SAW SEAMLESS FLUX CORED LOW ALLOYED WELDING WIRE
PRODUCT | TYPE | AWS | EURONORM |
SINO | AMC 01 AS | A5.17: EC1 | EN 756: T3 |
SINO | AB AS | A5.17: EC1 | EN 756: T3 |
SINO | AB 10 AS | A5.23: ECNi1 | EN 756: T3 Ni1 |
SINO | AB 13 AS | A5.23: ECNi2 | EN 756: T3 Ni2 |
Send Inquiry :